Loading cart contents...
291-6284
Dimensions (cm)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 50.3 | 51 | 51.7 | 52.4 | 53.1 |
Bust* | 39 | 41.5 | 44 | 47 | 50 |
Waist* | 32.5 | 35 | 37.5 | 40.5 | 43.5 |
Shoulder | 33.5 | 35 | 36.5 | 38 | 39.5 |
Sleeve Length | 59.3 | 60 | 60.7 | 61.4 | 62.1 |
- Waist/bust are measured half-way. Calculate cm x2 for your full waist/bust round.
Size Guide
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
10 | 34 | 36 | 38 | 40 | 42 |
12 | 2 | 4 | 6 | 8 | 10 |
White Corset Top
180.99$
Free Shipping | 14 Days Free Exchanges
Ivory tight-fit square neck top, with balloon sleeves and a slightly cropped length.
Details
– Model is 1.78cm/5’10” and is wearing size small
– Cut for a tight fit
– Back-fastened with a zip
– Medium weight, semi-stretched fabric
– 87% polyester – 13% elastane
Care
– Delicate machine wash at 30 degrees using a mild detergent.
– Reshape whilst damp and dry flat.
– Iron on reverse.
– Do not wring or twist.
291-6284
Dimensions (cm)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 50.3 | 51 | 51.7 | 52.4 | 53.1 |
Bust* | 39 | 41.5 | 44 | 47 | 50 |
Waist* | 32.5 | 35 | 37.5 | 40.5 | 43.5 |
Shoulder | 33.5 | 35 | 36.5 | 38 | 39.5 |
Sleeve Length | 59.3 | 60 | 60.7 | 61.4 | 62.1 |
- Waist/bust are measured half-way. Calculate cm x2 for your full waist/bust round.
Size Guide
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
10 | 34 | 36 | 38 | 40 | 42 |
12 | 2 | 4 | 6 | 8 | 10 |